Buttons
- Industry proven to combat Impact and Abrasion Wear.
- Excellent results on bucket & shovel protection, supports life of GET.
- The unique profile of the Button deflects material.
- Ideal for tooth adapter protection & bucket side wall protection.
- Various sizes make them well suited for small & awkward areas requiring wear protection.
PART NO. | Length (A) | Domite® (C) | Backing (D) | Thickness (E) | Weight |
---|
| in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) |
D 50 BN | 2” (50) | 5/8” (15) | 3/8” (10) | 1” (25) | 0.9 (.41) |
D 75 BN | 3” (75) | 5/8” (15) | 3/8” (10) | 1” (25) | 2.0 (.91) |
D 90 BN | 3 ½” (90) | 13/16” (20) | 3/8” (10) | 1 3/16” (30) | 3.25 (1.47) |
D 115 BN | 4 ½” (115) | 7/8” (22) | 3/8” (10) | 1 ¼” (32) | 5.6 (2.54) |
D 150 BN | 6” (150) | 1” (25) | 3/8” (10) | 1 3/8” (35) | 10 (5.0) |
Octagon’s
- Domite® Octo’s provide excellent wear protection on fixed plant.
- When arranged in an offset pattern they lock in material creating muck on muck wear.
- Good for impact zones, spider arms, lower shell protection, chutes & rock boxing.
- Light weight and easy to install.
- Custom sizes – diameter’s & thicknesses available.
PART NO. | Width Flat to Flat (A) | Diameter Tip to Tip (B) | Domite® (C) | Backing (D) | Thickness ( E ) | Weight |
---|
| in. (mm) | in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) |
D 100 TO | 3 3/4” (94) | 4” (100) | 1” (25) | 1/2” (12.5) | 1 1/2” (38) | 5.2 (2.4) |
D 101 TO | 3 3/4” (94) | 4” (100) | 1 1/4” (32) | 3/4” (19) | 2” (51) | 6.9 (3.2) |
Donuts / Bolt Protectors
- Domite® Bolt protectors are ideal to protect nuts & bolts in high wear areas.
- Ideal for fixed and mobile plant.
- Traps material inside the ring saving nut & bolt from wear.
- Light weight and easy to install.
- Allows for perimeter or plug welding in place.
PART NO. | Diameter O.D. (A) | I.D. (B) | Domite® (C) | Backing (D) | Thickness (E) | Weight |
---|
| in. (mm) | in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) |
| | | | | | |
D 75 DO | 3” (75) | 1” (25) | 5/8” (15.5) | 3/8” (9.5) | 1” (25) | 2.0 (.91) |
D 901 DO | 3 1/2” (90) | 1 3/16” (30) | 5/8” (15.5) | 3/8” (15.5) | 1” (25) | 3.25 (1.47) |
D 902 DO | 3 1/2” (90) | 1 7/8” (48) | 5/8” (15.5) | 3/8” (15.5) | 1” (25) | 3.25 (1.47) |
D 100 DO | 3 15/16” (100) | 2” (50) | 7/8” (22) | 3/8” (10) | 1 1/4” (32) | 3 (1.4) |
D 130 DO | 5 1/8” (130) | 3 1/8” (80) | 7/8” (22) | 3/8” (10) | 1 1/4” (32) | 5 (2.3) |
DOMITE® creates custom shapes and sizes specifically designed for your application.
Custom Parts