Standard Products

Grizzly Bars

  • Superior wear resistance results in higher consistency of ore size feeding your crushing circuit
  • Domite Grizzly Caps improve performance in Downstream, Secondary and Tertiary Crushing
  • The peaked profile improves efficiency, ensuring all material passes over the screen slits
  • Available in taper profiles & widths
  • Also available is the D 1518H Round Bar and D 2403 Wear Bar if no taper or peak is required.
PART NO.Length (A) in. (mm)Width (B) in. (mm)Width (C) in. (mm)Domite® (D) in. (mm)Backing (E) in. (mm)Thickness(F) in. (mm)Weight lbs. (kg)
TYPE A – 150 / 50 – TAPER
D 201 GB12” (305)150137.51 1/2” (38)1/2” (12)2” (50)30 (13.6)
D 202 GB12” (305)137.51251 1/2” (38)1/2” (12)2” (50)27.6 (12.5)
D 203 GB12” (305)125112.51 1/2” (38)1/2” (12)2” (50)24.7 (11.2)
D 204 GB12” (305)112.51001 1/2” (38)1/2” (12)2” (50)22.1 (10)
D 205 GB12” (305)10087.51 1/2” (38)1/2” (12)2” (50)19.4 (8.8)
D 206 GB12” (305)87.5751 1/2” (38)1/2” (12)2” (50)16.5 (7.5)
D 207 GB12” (305)7562.51 1/2” (38)1/2” (12)2” (50)13.9 (6.3)
D 208 GB12” (305)62.5501 1/2” (38)1/2” (12)2” (50)11.2 (5.1)
TYPE B – 150 / 75 – TAPER
D 301 GB12” (305)1501411 1/2” (38)1/2” (12)2” (50)30.4 (13.8)
D 302 GB12” (305)1411311 1/2” (38)1/2” (12)2” (50)28.4 (12.9)
D 303 GB12” (305)1311221 1/2” (38)1/2” (12)2” (50)26.2 (11.9)
D 304 GB12” (305)1221131 1/2” (38)1/2” (12)2” (50)24.5 (11.1)
D 305 GB12” (305)1131031 1/2” (38)1/2” (12)2” (50)22.3 (10.1)
D 306 GB12” (305)103941 1/2” (38)1/2” (12)2” (50)20.3 (9.2)
D 307 GB12” (305)94841 1/2” (38)1/2” (12)2” (50)18.3 (8.3)
D 308 GB12” (305)84751 1/2” (38)1/2” (12)2” (50)16.3 (7.4)
TYPE C – 76 / 38 – TAPER
D 401 GB15 1/2” (445)7666.51 1/2” (38)1/2” (12)2” (50)14.6 (6.6)
D 402 GB10” (254)67571 1/2” (38)1/2” (12)2” (50)12.3 (5.6)
D 403 GB11 1/2” (282)5747.51 1/2” (38)1/2” (12)2” (50)10.4 (4.7)
D 404 GB12” (305)48381 1/2” (38)1/2” (12)2” (50)8.4 (3.8)
DOMITE® creates custom shapes and sizes specifically designed for your application. Custom Parts
Translate