- Superior wear resistance results in higher consistency of ore size feeding your crushing circuit
- Domite Grizzly Caps improve performance in Downstream, Secondary and Tertiary Crushing
- The peaked profile improves efficiency, ensuring all material passes over the screen slits
- Available in taper profiles & widths
- Also available is the D 1518H Round Bar and D 2403 Wear Bar if no taper or peak is required.
PART NO. | Length (A) in. (mm) | Width (B) in. (mm) | Width (C) in. (mm) | Domite® (D) in. (mm) | Backing (E) in. (mm) | Thickness(F) in. (mm) | Weight lbs. (kg) |
---|---|---|---|---|---|---|---|
TYPE A – 150 / 50 – TAPER | |||||||
D 201 GB | 12” (305) | 150 | 137.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 30 (13.6) |
D 202 GB | 12” (305) | 137.5 | 125 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 27.6 (12.5) |
D 203 GB | 12” (305) | 125 | 112.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 24.7 (11.2) |
D 204 GB | 12” (305) | 112.5 | 100 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 22.1 (10) |
D 205 GB | 12” (305) | 100 | 87.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 19.4 (8.8) |
D 206 GB | 12” (305) | 87.5 | 75 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 16.5 (7.5) |
D 207 GB | 12” (305) | 75 | 62.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 13.9 (6.3) |
D 208 GB | 12” (305) | 62.5 | 50 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 11.2 (5.1) |
TYPE B – 150 / 75 – TAPER | |||||||
D 301 GB | 12” (305) | 150 | 141 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 30.4 (13.8) |
D 302 GB | 12” (305) | 141 | 131 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 28.4 (12.9) |
D 303 GB | 12” (305) | 131 | 122 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 26.2 (11.9) |
D 304 GB | 12” (305) | 122 | 113 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 24.5 (11.1) |
D 305 GB | 12” (305) | 113 | 103 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 22.3 (10.1) |
D 306 GB | 12” (305) | 103 | 94 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 20.3 (9.2) |
D 307 GB | 12” (305) | 94 | 84 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 18.3 (8.3) |
D 308 GB | 12” (305) | 84 | 75 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 16.3 (7.4) |
TYPE C – 76 / 38 – TAPER | |||||||
D 401 GB | 15 1/2” (445) | 76 | 66.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 14.6 (6.6) |
D 402 GB | 10” (254) | 67 | 57 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 12.3 (5.6) |
D 403 GB | 11 1/2” (282) | 57 | 47.5 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 10.4 (4.7) |
D 404 GB | 12” (305) | 48 | 38 | 1 1/2” (38) | 1/2” (12) | 2” (50) | 8.4 (3.8) |
DOMITE® creates custom shapes and sizes specifically designed for your application.
Custom Parts