CANE KNIFE CHOPPERS, CUTTERS, & MINCERS
ARROWHEAD, HALF ARROWHEAD & BLUNT STYLES AVAILABLE
- Domite 700BHN Knife Edges are far superior Q&T knife edges offering greater wear life
- Cost effective compared to hard facing
- Superior edge retention & sharpness
- Easy to install, maintain & replace
- Will provide increased production & cutting efficiency.
PART NO. | Length (A) | Width (B) | Domite® (C) | Backing (D) | Thickness(E) | Weight |
---|---|---|---|---|---|---|
in. (mm) | in. (mm) | in. (mm) | in. (mm) | in. (mm) | lbs. (kg) | |
ARROWHEAD | ||||||
D 816 AH | 8” (203) | 5/8” (16) | 1 ½” (38) | ½” (12) | 2” (50) | 2 (0.9) |
D 819 AH | 8” (203) | ¾” (19) | 1 ½” (38) | ½” (12) | 2” (50) | 2.4 (1.1) |
D 822 AH | 8” (203) | 7/8” (22) | 1 ½” (38) | ½” (12) | 2” (50) | 2.9 (1.3) |
D 825 AH | 8” (203) | 1” (25) | 1 ½” (38) | ½” (12) | 2” (50) | 3.3 (1.5) |
D 1216 AH | 12” (305) | 5/8” (16) | 1 ½” (38) | ½” (12) | 2” (50) | 3.1 (1.4) |
D 1219 AH | 12” (305) | ¾” (19) | 1 ½” (38) | ½” (12) | 2” (50) | 3.5 (1.6) |
D 1222 AH | 12” (305) | 7/8” (22) | 1 ½” (38) | ½” (12) | 2” (50) | 4.2 (1.9) |
D 1225 AH | 12” (305) | 1” (25) | 1 ½” (38) | ½” (12) | 2” (50) | 4.9 (2.2) |
HALF ARROWHEAD | ||||||
D 816 HA | 8” (203) | 5/8” (16) | 1 ½” (38) | ½” (12) | 2” (50) | 2.2 (1) |
D 825 HA | 8” (203) | 1” (25) | 2” (50) | ½” (12) | 2 7/16” (62) | 4.6 (2.1) |
D 1225 HA | 12” (305) | 1” (25) | 1 9/16” (40) | 5/8” (16) | 2 3/16” (56) | 5.5 (2.5) |
BLUNT | ||||||
D 825 BL | 8” (203) | 1” (25) | 1 ½” (38) | ½” (12) | 2” (50) | 3.5 (1.6) |
D 819 BL | 8” (203) | ¾” (19) | 1 ½” (38) | ½” (12) | 2” (50) | 4.6 (2.1) |
D 1225 BL | 12” (305) | 1” (25) | 1 ½” (38) | ½” (12) | 2” (50) | 5.1 (2.3) |
DOMITE® creates custom shapes and sizes specifically designed for your application.
Custom Parts