Easy to use and install, Domite® Wear Plates & Sheets provide superior resistance to abrasion & impact.
Suited for a wide range of Fixed & Mobile applications: Chute’s, Hoppers, Apron Feeders, Fan Blades, Transfer points, Conveyor Skirt-ing, Buckets & Haul Truck dove tails etc.
Domite® Wear Technology have a range of standard plates but also specialize in custom solutions, speak to us about how we can help you reduce your wear today.
Attachment methods include;
- Welding into place, no pre or post heating required, plug or perimeter weld
- Arc Studs can easily be attached to the back of the liners to specified requirements
- Custom counter bore or counter sunk bolt holes can be added
Realizing each application has different wear characteristics Domite have come up with a range of Custom liner designs to combat channeling & premature wear which can result in early plate replacement. Speak to us about our:
- Domite capped bolts
- Taper line offset liner layouts
Length (A) | Width (B) | Domite® (C) | Backing (D) | Thickness (E) | Weight | |
---|---|---|---|---|---|---|
Part No | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | lbs (kg) |
D 103 WP | 9” (229) | 6” (152) | 5/16” (8) | 3/16” (5) | 1/2” (13) | 7.6 (3.5) |
D 104 WP | 9” (229) | 6” (152) | 3/4” (19) | 1/4” (6) | 1” (25) | 15.3 (7) |
D 111 WP | 9” (229) | 9” (229) | 5/16” (8) | 3/16” (5) | 1/2” (13) | 11.5 (5.2) |
D 105 WP | 10” (254) | 6” (152) | 11/16” (17) | 5/16” (8) | 1” (25) | 17 (7.7) |
D 106 WP | 10” (254) | 6” (152) | 1 3/8” (35) | 3/8” (10) | 1 ¾” (45) | 29 (13.2) |
D 112 WP | 10” (254) | 10” (254) | 11/16” (17) | 5/16” (8) | 1” (25) | 28.5 (12.9) |
D 114 WP | 10” (254) | 10” (254) | 1 ¼” (32) | ½” (13) | 1 ¾” (45) | 49.5 (22.5) |
D 185 WP** | 11 1/2” (282) | 8 1/2” (216) | 1” (25) | 1/4” (6) | 1 1/4” (31) | 35 (15.9) |
D 107 WP | 12” (305) | 6” (152) | 11/16” (17) | 5/16” (8) | 1” (25) | 20.0 (9) |
D 119 WP | 12” (305) | 10” (254) | 1 5/8” (41) | 3/8” (9) | 2” (51) | 68 (31) |
D 193 WP | 12” (305) | 12” (305) | 3/8” (10) | 1/8” (3) | 1/2” (13) | 20 (9) |
D 121 WP | 12” (305) | 12” (305) | 3/4” (19) | 1/4” (6) | 1”(25) | 41 (18.6) |
D 127 WP | 17 1/2” (445) | 17 1/2” (445) | ¾” (19) | ¼” (6) | 1” (25) | 86 (39) |
D 120 WP | 16” (400) | 10 ½” (268) | ¾” (19) | ¼” (6) | 1” (25) | 46 (20.8) |
D 126 WP | 18” (457) | 12” (305) | ¾” (19) | ¼” (6) | 1” (25) | 63.5 (28.8) |
D 185 WP x2** | 23 1/2” (597) | 8 1/2” (216) | 1” (25) | 1/4” (6) | 1 1/4” (31) | 66.8 (30.3) |
D 122 WP x4 | 24” (610) | 24” (610) | 1” (25) | ¼” (6) | 1 1/4” (31) | 204 (92.5) |
** Indicates Plates are available with or without plug weld holes
DOMITE® creates custom shapes and sizes specifically designed for your application.
Custom Parts