For Fixed and Mobile Plant
- Domite® wear blocks & bars are the utility product people turn to when they need a product they can depend on
- Blocks are suitable for both fixed & mobile applications
- Common applications are lower skirting, chute & lip protection, build up points in impact zones. Protection for the inner & outer walls of buckets, not to mention on the bottom for back grading. Suitable applications are endless
- Any size can be modi ed to suit your application including profiles and peaks for added deflection benefits
- Arc studs or bolt holes can be easily added to suit any attachment requirement. Just ask us.
PART NO. in. (mm) | Length (A) in. (mm) | Width (B) in. (mm) | Domite® (C) in. (mm) | Backing (D) in. (mm) | Thickness(E) in. (mm) | Weight lbs. (kg) |
---|---|---|---|---|---|---|
ROUND BARS | ||||||
D 1027 RB | 8” (203) | 1” (25) | 5/8” (15) | 3/8” (10) | 1” (25) | 2.4 (1.1) |
D 159 RB | 9” (229) | 1 1/2” (38) | 1 3/16” (30) | 5/16” (8) | 1 1/2” (38) | 4.5 (2) |
D 1518 RB | 18” (457) | 1 1/2” (38) | 1 3/16” (30) | 5/16” (8) | 1 1/2” (38) | 9 (4) |
D 2012 RB | 12” (305) | 2” (51) | 1 11/16” (42) | 5/16” (8) | 2” (51) | 12.2 (5.5) |
D 3012 RB | 12” (305) | 3” (76) | 2 5/8” (65.5) | 3/8” (9.5) | 3” (76) | 26.4 (12) |
BARS & BLOCKS | ||||||
D 1043 WB | 3” (75) | 2” (50) | 5/8” (15) | 3/8” (10) | 1 ” (25) | 2.2 (1) |
D 44 WB | 4” (101) | 4“ (101) | 3/8” (10) | 1/8” (3) | 1/2” (13) | 2.2 (1) |
D 2265 WB | 4 1/2” (115) | 2” (50) | 1 1/2” (38) | 1/2” (12) | 2” (50) | 5 (2.3) |
D 337 WB | 5” (127) | 2” (50) | 1 1/2” (38) | 1/2” (12) | 2” (50) | 5.6 (2.5) |
D 1062 WB | 6” (152) | 2” (50) | 1 5/8” (40) | 3/8” (10) | 2” (50) | 6.8 (3.1) |
D 184 WB | 6” (152) | 3” (76) | 1 1/8” (28) | 3/8” (10) | 1 1⁄2” (38) | 7.7 (3.4) |
D 528 WB | 6” (152) | 3” (76) | 1 5/8” (40) | 3/8” (10) | 2” (50) | 9.7 (4.4) |
D 619 WB | 6” (152) | 3” (76) | 2” (50) | 3/8” (10) | 2 3/8” (60) | 11.7 (5.3) |
D 919 WB | 8” (203) | 1” (25) | 5/8” (15) | 3/8” (10) | 1” (25) | 2.3 (1.04) |
D 271 WB | 8” (203) | 2” (50) | 5/8” (15) | 3/8” (10) | 1” (25) | 4.5 (2) |
D 269 WB | 9” (230) | 1” (25) | 11/16” (17) | 5/16” (8) | 1” (25) | 2.5 (1.2) |
D 270 WB | 10” (254) | 2” (50) | 15/32” (12) | 5/16” (8) | 25/32” (20) | 4.4 (2) |
D 1191 WB | 11 13/16” (300) | 1” (25) | 5/8” (15) | 3/8” (10) | 1” (25) | 3.4 (1.5) |
D 2016 WB | 12” (305) | 2” (50) | 1 5/8” (40) | 3/8” (10) | 2” (50) | 13.3 (6) |
D 1203 WB | 12” (305) | 3” (76) | 3⁄4” (19) | 1⁄4” (6) | 1” (25) | 10.0 (4.5) |
D 1046 WB | 17” (432) | 2” (50) | 1 5/8” (40) | 3/8” (10) | 2” (50) | 19.2 (8.7) |
D 2202 WB | 23 5/8 (600) | 2” (50) | 1 5/8” (40) | 3/8” (10) | 2” (50) | 26.2 (11.9) |
D 2403 WB | 24” (610) | 3” (76) | 1” (25) | 1/2” (13) | 1 1/2” (38) | 30.5 (13.8) |
D 800 WB | 31 1/2” (800) | 3” (76) | 1 1/4” (32) | 1/2” (13) | 1 3/4” (44) | 47 (21.3) |
DOMITE® creates custom shapes and sizes specifically designed for your application.
Custom Parts